FIFA World Cup Qatar 2022 Schedule: The 22nd edition of the FIFA World Cup will be held in Qatar from November 21 to December 18, 2022. It will be an event of 64, the matches will be played in Doha, Lusail, Al Khor, Al Rayyan, and Al Wakrah Cities in Qatar. The opening match of the 2022 FIFA World Cup will be played on November 21, 2022, at 1:00 p.m. local time (UTC+3), at Al Bayt Stadium. The final match is to be played on December 18, 2022, at 18:00 at Lusail Iconic Stadium, Lusail. During the group stage, four matches will be played each day, with kick-off times at 1:00 p.m., 4:00 p.m., 7:00 p.m., and 10:00 p.m.
Some Basic Information About FIFA World Cup Qatar 2022
- Teams Participation Teams: 32
- Playing venues or Stadium: 8
- Overall Matches: 65
- Number of Cities – 5
- Quarter-finals: December 9/10
- Semi-finals: December 13/14
- Final: December 18
What is FIFA World Cup Qatar 2022?
FIFA is an international soccer tournament. The FIFA World Cup is scheduled once every four years. FIFA stands for International Federation of Association Football. FIFA’s headquarters are in Zurich, which is Switzerland. The FIFA World Cup competition is an international championship for men’s football, competed by national teams from different countries, which are members of FIFA associations. FIFA was founded in Paris. Robert Guerin was the first president.
Due to the intense heat of the Qatar summer, this Fifa World Cup will take place from late November to mid-December, making it the first tournament not to take place in May, June, or July. Now there are only a few months left to watch the FIFA World Cup Qatar 2022.
The FIFA World Cup Qatar 2022 Schedule is an absolute dream for football fans. The group stage consists of four matches per day, all within a 46-mile radius of each other. These ultra-convenient hours provide a rare opportunity for fans to feast on soccer at the highest level.
FIFA World Cup Qatar 2022 Schedule
Date | Team 1 | Match | Team 2 | Time* | Location |
---|---|---|---|---|---|
21-Nov-22 | Qatar | 1 | A2 | 1:00 PM | Al Bayt Stadium |
21-Nov-22 | Team 1 | 2 | Team 2 | 4:00 PM | Al Thumama Stadium |
21-Nov-22 | Team 1 | 3 | Team 2 | 7:00 PM | Khalifa International Stadium |
21-Nov-22 | Team 1 | 4 | Team 2 | 10:00 PM | Al Rayyan Stadium |
22-Nov-22 | Team 1 | 5 | Team 2 | 1:00 PM | Al Janoub Stadium |
22-Nov-22 | Team 1 | 6 | Team 2 | 4:00 PM | Education City Stadium |
22-Nov-22 | Team 1 | 7 | Team 2 | 7:00 PM | Stadium 974 |
22-Nov-22 | Team 1 | 8 | Team 2 | 10:00 PM | Lusail Stadium |
23-Nov-22 | Team 1 | 9 | Team 2 | 1:00 PM | Al Rayyan Stadium |
23-Nov-22 | Team 1 | 10 | Team 2 | 4:00 PM | Al Thumama Stadium |
23-Nov-22 | Team 1 | 11 | Team 2 | 7:00 PM | Khalifa International Stadium |
23-Nov-22 | Team 1 | 12 | Team 2 | 10:00 PM | Al Bayt Stadium |
24-Nov-22 | Team 1 | 13 | Team 2 | 1:00 PM | Al Janoub Stadium |
24-Nov-22 | Team 1 | 14 | Team 2 | 4:00 PM | Education City Stadium |
24-Nov-22 | Team 1 | 15 | Team 2 | 7:00 PM | Stadium 974 |
24-Nov-22 | Team 1 | 16 | Team 2 | 10:00 PM | Lusail Stadium |
25-Nov-22 | Team 1 | 17 | Team 2 | 1:00 PM | Al Rayyan Stadium |
25-Nov-22 | Team 1 | 18 | Team 2 | 4:00 PM | Al Thumama Stadium |
25-Nov-22 | Team 1 | 19 | Team 2 | 7:00 PM | Khalifa International Stadium |
25-Nov-22 | Team 1 | 20 | Team 2 | 10:00 PM | Al Bayt Stadium |
26-Nov-22 | Team 1 | 21 | Team 2 | 1:00 PM | Al Janoub Stadium |
26-Nov-22 | Team 1 | 22 | Team 2 | 4:00 PM | Education City Stadium |
26-Nov-22 | Team 1 | 23 | Team 2 | 7:00 PM | Stadium 974 |
26-Nov-22 | Team 1 | 24 | Team 2 | 10:00 PM | Lusail Stadium |
27-Nov-22 | Team 1 | 25 | Team 2 | 1:00 PM | Al Rayyan Stadium |
27-Nov-22 | Team 1 | 26 | Team 2 | 4:00 PM | Al Thumama Stadium |
27-Nov-22 | Team 1 | 27 | Team 2 | 7:00 PM | Khalifa International Stadium |
27-Nov-22 | Team 1 | 28 | Team 2 | 10:00 PM | Al Bayt Stadium |
28-Nov-22 | Team 1 | 29 | Team 2 | 1:00 PM | Al Janoub Stadium |
28-Nov-22 | Team 1 | 30 | Team 2 | 4:00 PM | Education City Stadium |
28-Nov-22 | Team 1 | 31 | Team 2 | 7:00 PM | Stadium 974 |
28-Nov-22 | Team 1 | 32 | Team 2 | 10:00 PM | Lusail Stadium |
29-Nov-22 | Team 1 | 33 | Team 2 | 6:00 PM | Al Rayyan Stadium |
29-Nov-22 | Team 1 | 34 | Team 2 | 6:00 PM | Al Thumama Stadium |
29-Nov-22 | Team 1 | 35 | Team 2 | 10:00 PM | Khalifa International Stadium |
29-Nov-22 | Team 1 | 36 | Team 2 | 10:00 PM | Al Bayt Stadium |
30-Nov-22 | Team 1 | 37 | Team 2 | 6:00 PM | Al Janoub Stadium |
30-Nov-22 | Team 1 | 38 | Team 2 | 6:00 PM | Education City Stadium |
30-Nov-22 | Team 1 | 39 | Team 2 | 10:00 PM | Stadium 974 |
30-Nov-22 | Team 1 | 40 | Team 2 | 10:00 PM | Lusail Stadium |
1-Dec-22 | Team 1 | 41 | Team 2 | 6:00 PM | Al Rayyan Stadium |
1-Dec-22 | Team 1 | 42 | Team 2 | 6:00 PM | Al Thumama Stadium |
1-Dec-22 | Team 1 | 43 | Team 2 | 10:00 PM | Khalifa International Stadium |
1-Dec-22 | Team 1 | 44 | Team 2 | 10:00 PM | Al Bayt Stadium |
2-Dec-22 | Team 1 | 45 | Team 2 | 6:00 PM | Al Janoub Stadium |
2-Dec-22 | Team 1 | 46 | Team 2 | 6:00 PM | Education City Stadium |
2-Dec-22 | Team 1 | 47 | Team 2 | 10:00 PM | Stadium 974 |
2-Dec-22 | Team 1 | 48 | Team 2 | 10:00 PM | Lusail Stadium |
Round of 16
3-Dec-22 | 1A | 49 | 2B | 6:00 PM | Khalifa International Stadium |
3-Dec-22 | 1C | 50 | 2D | 10:00 PM | Al Rayyan Stadium |
4-Dec-22 | 1B | 51 | 2A | 10:00 PM | Al Bayt Stadium |
4-Dec-22 | 1D | 52 | 2C | 6:00 PM | Al Thumama Stadium |
5-Dec-22 | 1E | 53 | 2F | 6:00 PM | Al Janoub Stadium |
5-Dec-22 | 1G | 54 | 2H | 10:00 PM | Stadium 974 |
6-Dec-22 | 1F | 55 | 2E | 6:00 PM | Education City Stadium |
6-Dec-22 | 1H | 56 | 2G | 10:00 PM | Lusail Stadium |
FIFA World Cup Qatar 2022 Quarterfinals
9-Dec-22 | W49 | 57 | W50 | 10:00 PM | Lusail Stadium |
9-Dec-22 | W53 | 58 | W54 | 6:00 PM | Education City Stadium |
10-Dec-22 | W51 | 59 | W52 | 10:00 PM | Al Bayt Stadium |
10-Dec-22 | W55 | 60 | W56 | 6:00 PM | Al Thumama Stadium |
Semi-Finals
13-Dec-22 | W57 | 61 | W58 | 10:00 PM | Lusail Stadium |
14-Dec-22 | W59 | 62 | W60 | 10:00 PM | Al Bayt Stadium |
Final
17-Dec-22 | L61 | 63 | L62 | 6:00 PM | Khalifa International Stadium |
18-Dec-22 | W61 | 64 | W62 | 6:00 PM | Lusail Stadium |
- All times are local (Arabian Standard Time).
- Subtract 8 hours for Eastern Standard Time (New York).
- Subtract 11 hours for Pacific Standard Time (Los Angeles).
When will the 2022 World Cup schedule be finalized?
The national teams will continue to play qualifiers until spring 2022. Once all the qualified teams have been determined, the World Cup draw will take place (expected date: April 2022) to decide the eight groups of four teams. who will play each other in the group stage The top two teams from each group will advance to the knockout stage, culminating in the World Cup final at Lusail Stadium on 18 December. Match times will be defined after the draw to optimize the schedule for fans, players, and the media.
How many matches will there be in the 2022 World Cup?
A total of 64 matches will be played during the 28 days of the World Cup period. There are 48 matches in the group stage and 16 matches in the knockout round.
Interesting facts about the 2022 World Cup schedule
- The 2022 World Cup is scheduled to take place from November 21 to December 18 and is unique for several reasons:
- At just 28 days long, the 2022 World Cup will be the shortest tournament since the 1978 edition.
- The 2022 World Cup will be the last World Cup tournament to feature 32 teams; in 2026, the number will increase to 48 teams.
- Although the World Cup is usually held in June and July, with Qatar being the host nation for 2022, the 2022 World Cup will be played in Qatar’s winter months to avoid the country’s high summer temperatures.
- This will be the first time the World Cup has been played in the Middle East.
- All host stadiums are within a 35-mile radius of Doha, making it incredibly convenient for fans to attend multiple matches.
Where will the 2022 World Cup matches take place?
Qatar’s World Cup will play out in eight stadiums in and around Doha. The 2022 World Cup Venues are:
Stadium | City | Capacity |
---|---|---|
Lusail Iconic Stadium | Lusail | 80,000 |
Al Bayt Stadium | Al Khor | 60,000 |
Ras Abu Aboud Stadium | Doha | 40,000 |
Al Thumama Stadium | Doha | 40,000 |
Education City Stadium | Al Rayyan | 45,350 |
Ahmed bin Ali Stadium | Al Rayyan | 44,740 |
Khalifa International Stadium | Al Rayyan | 40,000 |
Al Janoub Stadium | Al Wakrah | 40,000 |
All World Cup venues are within 46 miles of each other, making this tournament an incredible opportunity for fans to enjoy more matches than ever before.
Read Also: FIFA World Cup Qatar 2022 Qualifying Top Scorers Global